Inherits ChatStatistics.
A detailed statistics about a channel chat.
Public Fields | |
| object_ptr< dateRange > | period_ |
| A period to which the statistics applies. | |
| object_ptr< statisticalValue > | member_count_ |
| Number of members in the chat. | |
| object_ptr< statisticalValue > | mean_message_view_count_ |
| Mean number of times the recently sent messages were viewed. | |
| object_ptr< statisticalValue > | mean_message_share_count_ |
| Mean number of times the recently sent messages were shared. | |
| object_ptr< statisticalValue > | mean_message_reaction_count_ |
| Mean number of times reactions were added to the recently sent messages. | |
| object_ptr< statisticalValue > | mean_story_view_count_ |
| Mean number of times the recently posted stories were viewed. | |
| object_ptr< statisticalValue > | mean_story_share_count_ |
| Mean number of times the recently posted stories were shared. | |
| object_ptr< statisticalValue > | mean_story_reaction_count_ |
| Mean number of times reactions were added to the recently posted stories. | |
| double | enabled_notifications_percentage_ |
| A percentage of users with enabled notifications for the chat; 0-100. | |
| object_ptr< StatisticalGraph > | member_count_graph_ |
| A graph containing number of members in the chat. | |
| object_ptr< StatisticalGraph > | join_graph_ |
| A graph containing number of members joined and left the chat. | |
| object_ptr< StatisticalGraph > | mute_graph_ |
| A graph containing number of members muted and unmuted the chat. | |
| object_ptr< StatisticalGraph > | view_count_by_hour_graph_ |
| A graph containing number of message views in a given hour in the last two weeks. | |
| object_ptr< StatisticalGraph > | view_count_by_source_graph_ |
| A graph containing number of message views per source. | |
| object_ptr< StatisticalGraph > | join_by_source_graph_ |
| A graph containing number of new member joins per source. | |
| object_ptr< StatisticalGraph > | language_graph_ |
| A graph containing number of users viewed chat messages per language. | |
| object_ptr< StatisticalGraph > | message_interaction_graph_ |
| A graph containing number of chat message views and shares. | |
| object_ptr< StatisticalGraph > | message_reaction_graph_ |
| A graph containing number of reactions on messages. | |
| object_ptr< StatisticalGraph > | story_interaction_graph_ |
| A graph containing number of story views and shares. | |
| object_ptr< StatisticalGraph > | story_reaction_graph_ |
| A graph containing number of reactions on stories. | |
| object_ptr< StatisticalGraph > | instant_view_interaction_graph_ |
| A graph containing number of views of associated with the chat instant views. | |
| array< object_ptr< chatStatisticsInteractionInfo > > | recent_interactions_ |
| Detailed statistics about number of views and shares of recently sent messages and posted stories. | |
Static Public Attributes | |
| static const std::int32_t | ID = -1375151660 |
| Identifier uniquely determining a type of the object. | |
A detailed statistics about a channel chat.
| chatStatisticsChannel | ( | object_ptr< dateRange > && | period_, |
| object_ptr< statisticalValue > && | member_count_, | ||
| object_ptr< statisticalValue > && | mean_message_view_count_, | ||
| object_ptr< statisticalValue > && | mean_message_share_count_, | ||
| object_ptr< statisticalValue > && | mean_message_reaction_count_, | ||
| object_ptr< statisticalValue > && | mean_story_view_count_, | ||
| object_ptr< statisticalValue > && | mean_story_share_count_, | ||
| object_ptr< statisticalValue > && | mean_story_reaction_count_, | ||
| double | enabled_notifications_percentage_, | ||
| object_ptr< StatisticalGraph > && | member_count_graph_, | ||
| object_ptr< StatisticalGraph > && | join_graph_, | ||
| object_ptr< StatisticalGraph > && | mute_graph_, | ||
| object_ptr< StatisticalGraph > && | view_count_by_hour_graph_, | ||
| object_ptr< StatisticalGraph > && | view_count_by_source_graph_, | ||
| object_ptr< StatisticalGraph > && | join_by_source_graph_, | ||
| object_ptr< StatisticalGraph > && | language_graph_, | ||
| object_ptr< StatisticalGraph > && | message_interaction_graph_, | ||
| object_ptr< StatisticalGraph > && | message_reaction_graph_, | ||
| object_ptr< StatisticalGraph > && | story_interaction_graph_, | ||
| object_ptr< StatisticalGraph > && | story_reaction_graph_, | ||
| object_ptr< StatisticalGraph > && | instant_view_interaction_graph_, | ||
| array< object_ptr< chatStatisticsInteractionInfo >> && | recent_interactions_ | ||
| ) |
A detailed statistics about a channel chat.
| [in] | period_ | A period to which the statistics applies. |
| [in] | member_count_ | Number of members in the chat. |
| [in] | mean_message_view_count_ | Mean number of times the recently sent messages were viewed. |
| [in] | mean_message_share_count_ | Mean number of times the recently sent messages were shared. |
| [in] | mean_message_reaction_count_ | Mean number of times reactions were added to the recently sent messages. |
| [in] | mean_story_view_count_ | Mean number of times the recently posted stories were viewed. |
| [in] | mean_story_share_count_ | Mean number of times the recently posted stories were shared. |
| [in] | mean_story_reaction_count_ | Mean number of times reactions were added to the recently posted stories. |
| [in] | enabled_notifications_percentage_ | A percentage of users with enabled notifications for the chat; 0-100. |
| [in] | member_count_graph_ | A graph containing number of members in the chat. |
| [in] | join_graph_ | A graph containing number of members joined and left the chat. |
| [in] | mute_graph_ | A graph containing number of members muted and unmuted the chat. |
| [in] | view_count_by_hour_graph_ | A graph containing number of message views in a given hour in the last two weeks. |
| [in] | view_count_by_source_graph_ | A graph containing number of message views per source. |
| [in] | join_by_source_graph_ | A graph containing number of new member joins per source. |
| [in] | language_graph_ | A graph containing number of users viewed chat messages per language. |
| [in] | message_interaction_graph_ | A graph containing number of chat message views and shares. |
| [in] | message_reaction_graph_ | A graph containing number of reactions on messages. |
| [in] | story_interaction_graph_ | A graph containing number of story views and shares. |
| [in] | story_reaction_graph_ | A graph containing number of reactions on stories. |
| [in] | instant_view_interaction_graph_ | A graph containing number of views of associated with the chat instant views. |
| [in] | recent_interactions_ | Detailed statistics about number of views and shares of recently sent messages and posted stories. |
|
finalvirtual |